Explain Statistic Terms

Usage Statistics rorschach.org

Summary Period: January 2007
Generated 01-Feb-2007 13:18 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2007
Total Hits 282190
Total Files 259848
Total Pages 105906
Total Visits 25940
Total KBytes 2618539
Total Unique Sites 11152
Total Unique URLs 341
Total Unique Referrers 6761
Total Unique User Agents 1039
. Avg Max
Hits per Hour 379 15151
Hits per Day 9102 20751
Files per Day 8382 20356
Pages per Day 3416 17520
Visits per Day 836 1038
KBytes per Day 84469 262765
Hits by Response Code
Undefined response code 1
Code 200 - OK 259848
Code 206 - Partial Content 21
Code 301 - Moved Permanently 21
Code 302 - Found 24
Code 304 - Not Modified 12635
Code 401 - Unauthorized 8
Code 403 - Forbidden 4
Code 404 - Not Found 9222
Code 500 - Internal Server Error 401
Code 501 - Not Implemented 5

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 6401 2.27% 5992 2.31% 2746 2.59% 693 2.67% 675 6.05% 74213 2.83%
2 9288 3.29% 8703 3.35% 2567 2.42% 851 3.28% 815 7.31% 68559 2.62%
3 8768 3.11% 7895 3.04% 2417 2.28% 854 3.29% 889 7.97% 72849 2.78%
4 9098 3.22% 8614 3.32% 2664 2.52% 826 3.18% 766 6.87% 71741 2.74%
5 9210 3.26% 8755 3.37% 3449 3.26% 754 2.91% 626 5.61% 73617 2.81%
6 6939 2.46% 6187 2.38% 2115 2.00% 671 2.59% 582 5.22% 70381 2.69%
7 6801 2.41% 6155 2.37% 2213 2.09% 709 2.73% 552 4.95% 96372 3.68%
8 9282 3.29% 8618 3.32% 2484 2.35% 852 3.28% 677 6.07% 66908 2.56%
9 9533 3.38% 8566 3.30% 2558 2.42% 768 2.96% 601 5.39% 65632 2.51%
10 12639 4.48% 11438 4.40% 3298 3.11% 892 3.44% 643 5.77% 74799 2.86%
11 10660 3.78% 9434 3.63% 2963 2.80% 828 3.19% 640 5.74% 59705 2.28%
12 10992 3.90% 9295 3.58% 3424 3.23% 737 2.84% 524 4.70% 67635 2.58%
13 7444 2.64% 7089 2.73% 2884 2.72% 667 2.57% 516 4.63% 69048 2.64%
14 8327 2.95% 7748 2.98% 3298 3.11% 868 3.35% 660 5.92% 89651 3.42%
15 10866 3.85% 9826 3.78% 3094 2.92% 969 3.74% 724 6.49% 82862 3.16%
16 10393 3.68% 9912 3.81% 3198 3.02% 879 3.39% 693 6.21% 98173 3.75%
17 10785 3.82% 9627 3.70% 3716 3.51% 963 3.71% 754 6.76% 79413 3.03%
18 12158 4.31% 10499 4.04% 3025 2.86% 978 3.77% 785 7.04% 87195 3.33%
19 7394 2.62% 6436 2.48% 2383 2.25% 797 3.07% 600 5.38% 52167 1.99%
20 5883 2.08% 5312 2.04% 2458 2.32% 638 2.46% 484 4.34% 62707 2.39%
21 6408 2.27% 5960 2.29% 2504 2.36% 801 3.09% 552 4.95% 62411 2.38%
22 8985 3.18% 8046 3.10% 3071 2.90% 940 3.62% 728 6.53% 91091 3.48%
23 8410 2.98% 7817 3.01% 2923 2.76% 878 3.38% 731 6.55% 72446 2.77%
24 7478 2.65% 7123 2.74% 2864 2.70% 874 3.37% 725 6.50% 82771 3.16%
25 8345 2.96% 7773 2.99% 3152 2.98% 942 3.63% 656 5.88% 82575 3.15%
26 6439 2.28% 6191 2.38% 2735 2.58% 820 3.16% 557 4.99% 56790 2.17%
27 6562 2.33% 6300 2.42% 3387 3.20% 932 3.59% 557 4.99% 76201 2.91%
28 20751 7.35% 20356 7.83% 17520 16.54% 886 3.42% 493 4.42% 262765 10.03%
29 8545 3.03% 8067 3.10% 3978 3.76% 932 3.59% 599 5.37% 120818 4.61%
30 8381 2.97% 7655 2.95% 2697 2.55% 809 3.12% 624 5.60% 86426 3.30%
31 9025 3.20% 8459 3.26% 4121 3.89% 1038 4.00% 648 5.81% 140617 5.37%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6039 2.14% 180 5607 2.16% 94 2927 2.76% 2225 68969 2.63%
1 205 6360 2.25% 185 5752 2.21% 97 3025 2.86% 2554 79161 3.02%
2 247 7660 2.71% 204 6342 2.44% 107 3321 3.14% 2878 89219 3.41%
3 229 7110 2.52% 212 6575 2.53% 104 3249 3.07% 2738 84886 3.24%
4 250 7757 2.75% 235 7304 2.81% 123 3836 3.62% 3142 97406 3.72%
5 317 9836 3.49% 291 9041 3.48% 103 3213 3.03% 2685 83240 3.18%
6 384 11926 4.23% 345 10709 4.12% 136 4232 4.00% 3445 106786 4.08%
7 432 13407 4.75% 401 12440 4.79% 121 3776 3.57% 3150 97655 3.73%
8 936 29039 10.29% 884 27431 10.56% 590 18291 17.27% 8761 271597 10.37%
9 476 14767 5.23% 444 13768 5.30% 130 4040 3.81% 3800 117792 4.50%
10 496 15392 5.45% 449 13923 5.36% 144 4467 4.22% 3869 119938 4.58%
11 502 15581 5.52% 457 14193 5.46% 139 4316 4.08% 3879 120247 4.59%
12 435 13506 4.79% 405 12584 4.84% 115 3565 3.37% 3009 93293 3.56%
13 480 14909 5.28% 449 13927 5.36% 155 4826 4.56% 4020 124623 4.76%
14 456 14145 5.01% 428 13298 5.12% 152 4722 4.46% 3918 121446 4.64%
15 408 12652 4.48% 383 11881 4.57% 124 3853 3.64% 3543 109841 4.19%
16 442 13728 4.86% 404 12548 4.83% 147 4567 4.31% 5326 165104 6.31%
17 372 11558 4.10% 352 10925 4.20% 137 4270 4.03% 3847 119264 4.55%
18 359 11136 3.95% 338 10497 4.04% 121 3768 3.56% 3179 98537 3.76%
19 373 11567 4.10% 351 10903 4.20% 139 4321 4.08% 3413 105794 4.04%
20 305 9456 3.35% 279 8664 3.33% 86 2668 2.52% 2520 78130 2.98%
21 312 9675 3.43% 275 8532 3.28% 126 3927 3.71% 3354 103969 3.97%
22 269 8352 2.96% 223 6918 2.66% 126 3915 3.70% 2574 79781 3.05%
23 213 6632 2.35% 196 6086 2.34% 90 2811 2.65% 2641 81861 3.13%

Top 50 of 341 Total URLs
# Hits KBytes URL
1 38516 13.65% 476160 18.18% /
2 10605 3.76% 62190 2.37% Images
3 6276 2.22% 46183 1.76% /_derived/
4 3100 1.10% 24247 0.93% /gallery.htm
5 2976 1.05% 10368 0.40% /favicon.ico
6 2964 1.05% 27308 1.04% /_vti_bin/shtml.exe/feedback.htm
7 2504 0.89% 42838 1.64% /toc.htm
8 2437 0.86% 0 0.00% /robots.txt
9 2337 0.83% 229 0.01% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
10 1975 0.70% 28865 1.10% /scoring.htm
11 1669 0.59% 66504 2.54% /logs/usage_200410.html
12 1627 0.58% 59484 2.27% /logs/usage_200408.html
13 1624 0.58% 66675 2.55% /logs/usage_200412.html
14 1616 0.57% 61078 2.33% /logs/usage_200411.html
15 1545 0.55% 38523 1.47% /faqs.htm
16 1537 0.54% 58755 2.24% /logs/usage_200501.html
17 1455 0.52% 50041 1.91% /logs/usage_200409.html
18 1436 0.51% 16701 0.64% /humor.htm
19 1387 0.49% 16590 0.63% /feedback.htm
20 1383 0.49% 15167 0.58% /prayer1.htm
21 1332 0.47% 16545 0.63% /cyberblots.htm
22 1307 0.46% 21521 0.82% /bookstore.htm
23 1261 0.45% 18090 0.69% /news.htm
24 1240 0.44% 17972 0.69% /gospel.htm
25 1172 0.42% 13251 0.51% /links.htm
26 1126 0.40% 11447 0.44% /logs/
27 1118 0.40% 78033 2.98% /logs/usage_200503.html
28 1109 0.39% 10057 0.38% /search.htm
29 1085 0.38% 10067 0.38% /discussion.htm
30 1062 0.38% 85992 3.28% /logs/usage_200502.html
31 1035 0.37% 9179 0.35% /_vti_bin/shtml.exe/search.htm
32 1002 0.36% 9727 0.37% /merchandise.htm
33 995 0.35% 34530 1.32% /logs/usage_200609.html
34 974 0.35% 80403 3.07% /logs/usage_200504.html
35 920 0.33% 5401 0.21% /acw/stat_help.html
36 908 0.32% 686 0.03% /images/
37 902 0.32% 1545 0.06% /_vti_inf.html
38 896 0.32% 7950 0.30% /_vti_bin/shtml.dll/search.htm
39 894 0.32% 8946 0.34% /prayer2.htm
40 891 0.32% 74258 2.84% /logs/usage_200505.html
41 888 0.31% 64250 2.45% /logs/usage_200606.html
42 881 0.31% 63941 2.44% /logs/usage_200506.html
43 869 0.31% 12708 0.49% /scoring.htm/
44 857 0.30% 187388 7.16% /logs/usage_200701.html
45 801 0.28% 18454 0.70% /./
46 699 0.25% 27936 1.07% /logs/usage_200604.html
47 444 0.16% 79205 3.02% /logs/usage_200612.html
48 428 0.15% 43737 1.67% /logs/usage_200611.html
49 249 0.09% 50287 1.92% /logs/usage_200610.html
50 127 0.05% 27956 1.07% /logs/usage_200509.html

Top 50 of 341 Total URLs By KBytes
# Hits KBytes URL
1 38516 13.65% 476160 18.18% /
2 857 0.30% 187388 7.16% /logs/usage_200701.html
3 1062 0.38% 85992 3.28% /logs/usage_200502.html
4 974 0.35% 80403 3.07% /logs/usage_200504.html
5 444 0.16% 79205 3.02% /logs/usage_200612.html
6 1118 0.40% 78033 2.98% /logs/usage_200503.html
7 891 0.32% 74258 2.84% /logs/usage_200505.html
8 1624 0.58% 66675 2.55% /logs/usage_200412.html
9 1669 0.59% 66504 2.54% /logs/usage_200410.html
10 888 0.31% 64250 2.45% /logs/usage_200606.html
11 881 0.31% 63941 2.44% /logs/usage_200506.html
12 10605 3.76% 62190 2.37% Images
13 1616 0.57% 61078 2.33% /logs/usage_200411.html
14 1627 0.58% 59484 2.27% /logs/usage_200408.html
15 1537 0.54% 58755 2.24% /logs/usage_200501.html
16 249 0.09% 50287 1.92% /logs/usage_200610.html
17 1455 0.52% 50041 1.91% /logs/usage_200409.html
18 6276 2.22% 46183 1.76% /_derived/
19 428 0.15% 43737 1.67% /logs/usage_200611.html
20 2504 0.89% 42838 1.64% /toc.htm
21 1545 0.55% 38523 1.47% /faqs.htm
22 995 0.35% 34530 1.32% /logs/usage_200609.html
23 1975 0.70% 28865 1.10% /scoring.htm
24 127 0.05% 27956 1.07% /logs/usage_200509.html
25 699 0.25% 27936 1.07% /logs/usage_200604.html
26 2964 1.05% 27308 1.04% /_vti_bin/shtml.exe/feedback.htm
27 116 0.04% 25073 0.96% /logs/usage_200607.html
28 119 0.04% 24955 0.95% /logs/usage_200608.html
29 3100 1.10% 24247 0.93% /gallery.htm
30 1307 0.46% 21521 0.82% /bookstore.htm
31 99 0.04% 21267 0.81% /logs/usage_200603.html
32 96 0.03% 20631 0.79% /logs/usage_200605.html
33 90 0.03% 19251 0.74% /logs/usage_200602.html
34 801 0.28% 18454 0.70% /./
35 1261 0.45% 18090 0.69% /news.htm
36 1240 0.44% 17972 0.69% /gospel.htm
37 76 0.03% 16840 0.64% /logs/usage_200601.html
38 1436 0.51% 16701 0.64% /humor.htm
39 1387 0.49% 16590 0.63% /feedback.htm
40 1332 0.47% 16545 0.63% /cyberblots.htm
41 1383 0.49% 15167 0.58% /prayer1.htm
42 67 0.02% 14654 0.56% /logs/usage_200508.html
43 64 0.02% 13900 0.53% /logs/usage_200510.html
44 1172 0.42% 13251 0.51% /links.htm
45 869 0.31% 12708 0.49% /scoring.htm/
46 57 0.02% 12476 0.48% /logs/usage_200512.html
47 56 0.02% 12062 0.46% /logs/usage_200507.html
48 1126 0.40% 11447 0.44% /logs/
49 50 0.02% 10885 0.42% /logs/usage_200511.html
50 2976 1.05% 10368 0.40% /favicon.ico

Top 50 of 107 Total Entry Pages
# Hits Visits URL
1 38516 13.65% 7790 31.48% /
2 2337 0.83% 1981 8.01% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
3 2964 1.05% 1743 7.04% /_vti_bin/shtml.exe/feedback.htm
4 2504 0.89% 1190 4.81% /toc.htm
5 1627 0.58% 800 3.23% /logs/usage_200408.html
6 995 0.35% 661 2.67% /logs/usage_200609.html
7 6276 2.22% 580 2.34% /_derived/
8 1387 0.49% 499 2.02% /feedback.htm
9 1109 0.39% 494 2.00% /search.htm
10 1261 0.45% 406 1.64% /news.htm
11 857 0.30% 402 1.62% /logs/usage_200701.html
12 1126 0.40% 380 1.54% /logs/
13 1062 0.38% 377 1.52% /logs/usage_200502.html
14 1545 0.55% 375 1.52% /faqs.htm
15 1975 0.70% 337 1.36% /scoring.htm
16 3100 1.10% 277 1.12% /gallery.htm
17 1436 0.51% 272 1.10% /humor.htm
18 1383 0.49% 272 1.10% /prayer1.htm
19 1085 0.38% 270 1.09% /discussion.htm
20 1332 0.47% 261 1.05% /cyberblots.htm
21 1307 0.46% 253 1.02% /bookstore.htm
22 1172 0.42% 228 0.92% /links.htm
23 894 0.32% 228 0.92% /prayer2.htm
24 881 0.31% 227 0.92% /logs/usage_200506.html
25 1240 0.44% 221 0.89% /gospel.htm
26 1035 0.37% 219 0.88% /_vti_bin/shtml.exe/search.htm
27 1455 0.52% 218 0.88% /logs/usage_200409.html
28 1669 0.59% 214 0.86% /logs/usage_200410.html
29 908 0.32% 213 0.86% /images/
30 1002 0.36% 213 0.86% /merchandise.htm
31 1118 0.40% 212 0.86% /logs/usage_200503.html
32 1537 0.54% 209 0.84% /logs/usage_200501.html
33 869 0.31% 206 0.83% /scoring.htm/
34 801 0.28% 182 0.74% /./
35 920 0.33% 179 0.72% /acw/stat_help.html
36 1624 0.58% 177 0.72% /logs/usage_200412.html
37 1616 0.57% 174 0.70% /logs/usage_200411.html
38 249 0.09% 172 0.70% /logs/usage_200610.html
39 896 0.32% 166 0.67% /_vti_bin/shtml.dll/search.htm
40 974 0.35% 163 0.66% /logs/usage_200504.html
41 891 0.32% 162 0.65% /logs/usage_200505.html
42 888 0.31% 133 0.54% /logs/usage_200606.html
43 902 0.32% 132 0.53% /_vti_inf.html
44 66 0.02% 62 0.25% http://rorschach.org/_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
45 699 0.25% 50 0.20% /logs/usage_200604.html
46 444 0.16% 49 0.20% /logs/usage_200612.html
47 119 0.04% 48 0.19% /logs/usage_200608.html
48 58 0.02% 39 0.16% /_themes/
49 90 0.03% 34 0.14% /logs/usage_200602.html
50 116 0.04% 34 0.14% /logs/usage_200607.html

Top 50 of 108 Total Exit Pages
# Hits Visits URL
1 38516 13.65% 3867 15.40% /
2 6276 2.22% 2878 11.46% /_derived/
3 2337 0.83% 2166 8.63% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
4 2964 1.05% 1406 5.60% /_vti_bin/shtml.exe/feedback.htm
5 3100 1.10% 1192 4.75% /gallery.htm
6 2504 0.89% 900 3.58% /toc.htm
7 1616 0.57% 846 3.37% /logs/usage_200411.html
8 1975 0.70% 793 3.16% /scoring.htm
9 995 0.35% 658 2.62% /logs/usage_200609.html
10 1545 0.55% 543 2.16% /faqs.htm
11 1387 0.49% 533 2.12% /feedback.htm
12 1307 0.46% 413 1.65% /bookstore.htm
13 1172 0.42% 381 1.52% /links.htm
14 1240 0.44% 371 1.48% /gospel.htm
15 857 0.30% 368 1.47% /logs/usage_200701.html
16 1436 0.51% 335 1.33% /humor.htm
17 1332 0.47% 330 1.31% /cyberblots.htm
18 1624 0.58% 328 1.31% /logs/usage_200412.html
19 1126 0.40% 306 1.22% /logs/
20 1383 0.49% 303 1.21% /prayer1.htm
21 1261 0.45% 301 1.20% /news.htm
22 1118 0.40% 291 1.16% /logs/usage_200503.html
23 1085 0.38% 279 1.11% /discussion.htm
24 920 0.33% 272 1.08% /acw/stat_help.html
25 1537 0.54% 272 1.08% /logs/usage_200501.html
26 1002 0.36% 266 1.06% /merchandise.htm
27 1109 0.39% 264 1.05% /search.htm
28 1035 0.37% 258 1.03% /_vti_bin/shtml.exe/search.htm
29 1669 0.59% 258 1.03% /logs/usage_200410.html
30 974 0.35% 248 0.99% /logs/usage_200504.html
31 1062 0.38% 245 0.98% /logs/usage_200502.html
32 891 0.32% 238 0.95% /logs/usage_200505.html
33 1627 0.58% 236 0.94% /logs/usage_200408.html
34 894 0.32% 213 0.85% /prayer2.htm
35 881 0.31% 207 0.82% /logs/usage_200506.html
36 1455 0.52% 202 0.80% /logs/usage_200409.html
37 896 0.32% 194 0.77% /_vti_bin/shtml.dll/search.htm
38 908 0.32% 189 0.75% /images/
39 902 0.32% 183 0.73% /_vti_inf.html
40 869 0.31% 181 0.72% /scoring.htm/
41 801 0.28% 147 0.59% /./
42 888 0.31% 145 0.58% /logs/usage_200606.html
43 249 0.09% 142 0.57% /logs/usage_200610.html
44 444 0.16% 66 0.26% /logs/usage_200612.html
45 66 0.02% 65 0.26% http://rorschach.org/_vti_bin/shtml.exe/_vti_bin/shtml.exe/feedback.htm
46 699 0.25% 56 0.22% /logs/usage_200604.html
47 127 0.05% 46 0.18% /logs/usage_200509.html
48 428 0.15% 39 0.16% /logs/usage_200611.html
49 119 0.04% 38 0.15% /logs/usage_200608.html
50 76 0.03% 37 0.15% /logs/usage_200601.html

Top 50 of 11152 Total Sites
# Hits Files KBytes Visits Hostname
1 14763 5.23% 14763 5.68% 185576 7.09% 2 0.01% 69.57.158.37
2 5660 2.01% 28 0.01% 1111 0.04% 0 0.00% 217.172.24.228
3 3837 1.36% 3837 1.48% 0 0.00% 303 1.17% 72.232.75.139
4 3096 1.10% 2898 1.12% 56496 2.16% 141 0.54% 60.217.227.135
5 2629 0.93% 2629 1.01% 0 0.00% 93 0.36% 75.126.71.52
6 2251 0.80% 2131 0.82% 44459 1.70% 135 0.52% 60.217.227.141
7 2145 0.76% 2018 0.78% 38369 1.47% 128 0.49% 60.217.227.136
8 2010 0.71% 1879 0.72% 36498 1.39% 133 0.51% 60.217.227.143
9 2006 0.71% 1914 0.74% 35330 1.35% 123 0.47% 60.217.227.140
10 2001 0.71% 2001 0.77% 25195 0.96% 1 0.00% 209.215.97.253
11 1818 0.64% 1691 0.65% 31963 1.22% 121 0.47% 60.217.227.145
12 1715 0.61% 1715 0.66% 190004 7.26% 340 1.31% 66.90.103.105
13 1422 0.50% 1422 0.55% 288400 11.01% 178 0.69% 69.31.85.146
14 1250 0.44% 1166 0.45% 32075 1.22% 77 0.30% 61.240.111.196
15 1112 0.39% 1112 0.43% 0 0.00% 232 0.89% 72.9.244.82
16 1080 0.38% 1003 0.39% 11827 0.45% 76 0.29% 200.88.46.58
17 849 0.30% 849 0.33% 0 0.00% 399 1.54% 70.84.114.34
18 839 0.30% 790 0.30% 12341 0.47% 50 0.19% 222.172.222.79
19 814 0.29% 739 0.28% 21582 0.82% 83 0.32% 131.107.64.93
20 809 0.29% 809 0.31% 8886 0.34% 398 1.53% 66.235.160.14
21 785 0.28% 760 0.29% 4483 0.17% 3 0.01% 207.236.152.61
22 742 0.26% 678 0.26% 10215 0.39% 46 0.18% 60.195.250.90
23 733 0.26% 733 0.28% 0 0.00% 287 1.11% 65.98.4.114
24 717 0.25% 717 0.28% 0 0.00% 125 0.48% 72.232.72.50
25 708 0.25% 647 0.25% 8199 0.31% 49 0.19% 200.88.223.98
26 663 0.23% 663 0.26% 0 0.00% 262 1.01% 66.90.118.62
27 644 0.23% 582 0.22% 15330 0.59% 61 0.24% 221.192.34.250
28 608 0.22% 0 0.00% 121 0.00% 1 0.00% 88.76.94.109
29 600 0.21% 600 0.23% 62556 2.39% 2 0.01% 75.132.127.238
30 557 0.20% 523 0.20% 18212 0.70% 53 0.20% 220.226.63.254
31 473 0.17% 435 0.17% 7844 0.30% 56 0.22% 60.217.227.142
32 472 0.17% 318 0.12% 9579 0.37% 47 0.18% 65.55.212.220
33 471 0.17% 435 0.17% 9171 0.35% 55 0.21% 58.61.147.11
34 407 0.14% 382 0.15% 8493 0.32% 30 0.12% 222.76.215.173
35 394 0.14% 387 0.15% 11774 0.45% 21 0.08% 211.161.159.234
36 357 0.13% 332 0.13% 5190 0.20% 80 0.31% 221.208.130.182
37 334 0.12% 334 0.13% 8437 0.32% 1 0.00% 204.14.110.100
38 329 0.12% 324 0.12% 787 0.03% 3 0.01% 65.71.92.46
39 315 0.11% 298 0.11% 15745 0.60% 103 0.40% 218.98.195.19
40 311 0.11% 282 0.11% 11418 0.44% 106 0.41% 200.31.42.3
41 300 0.11% 300 0.12% 8255 0.32% 51 0.20% 83.102.169.8
42 269 0.10% 269 0.10% 6795 0.26% 1 0.00% 66.90.101.70
43 260 0.09% 247 0.10% 5306 0.20% 80 0.31% 66.249.65.227
44 259 0.09% 237 0.09% 5175 0.20% 45 0.17% 219.232.9.181
45 251 0.09% 251 0.10% 2870 0.11% 190 0.73% 72.232.246.202
46 248 0.09% 123 0.05% 743 0.03% 5 0.02% 206.172.38.207
47 248 0.09% 248 0.10% 0 0.00% 56 0.22% 70.86.137.162
48 239 0.08% 220 0.08% 8890 0.34% 14 0.05% 210.173.180.173
49 236 0.08% 236 0.09% 633 0.02% 2 0.01% 87.54.96.60
50 230 0.08% 214 0.08% 5439 0.21% 54 0.21% 61.144.192.55

Top 50 of 11152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1422 0.50% 1422 0.55% 288400 11.01% 178 0.69% 69.31.85.146
2 1715 0.61% 1715 0.66% 190004 7.26% 340 1.31% 66.90.103.105
3 14763 5.23% 14763 5.68% 185576 7.09% 2 0.01% 69.57.158.37
4 600 0.21% 600 0.23% 62556 2.39% 2 0.01% 75.132.127.238
5 3096 1.10% 2898 1.12% 56496 2.16% 141 0.54% 60.217.227.135
6 2251 0.80% 2131 0.82% 44459 1.70% 135 0.52% 60.217.227.141
7 2145 0.76% 2018 0.78% 38369 1.47% 128 0.49% 60.217.227.136
8 2010 0.71% 1879 0.72% 36498 1.39% 133 0.51% 60.217.227.143
9 2006 0.71% 1914 0.74% 35330 1.35% 123 0.47% 60.217.227.140
10 1250 0.44% 1166 0.45% 32075 1.22% 77 0.30% 61.240.111.196
11 1818 0.64% 1691 0.65% 31963 1.22% 121 0.47% 60.217.227.145
12 2001 0.71% 2001 0.77% 25195 0.96% 1 0.00% 209.215.97.253
13 814 0.29% 739 0.28% 21582 0.82% 83 0.32% 131.107.64.93
14 557 0.20% 523 0.20% 18212 0.70% 53 0.20% 220.226.63.254
15 315 0.11% 298 0.11% 15745 0.60% 103 0.40% 218.98.195.19
16 644 0.23% 582 0.22% 15330 0.59% 61 0.24% 221.192.34.250
17 58 0.02% 58 0.02% 12850 0.49% 21 0.08% 72.30.216.91
18 839 0.30% 790 0.30% 12341 0.47% 50 0.19% 222.172.222.79
19 1080 0.38% 1003 0.39% 11827 0.45% 76 0.29% 200.88.46.58
20 394 0.14% 387 0.15% 11774 0.45% 21 0.08% 211.161.159.234
21 311 0.11% 282 0.11% 11418 0.44% 106 0.41% 200.31.42.3
22 742 0.26% 678 0.26% 10215 0.39% 46 0.18% 60.195.250.90
23 472 0.17% 318 0.12% 9579 0.37% 47 0.18% 65.55.212.220
24 217 0.08% 210 0.08% 9384 0.36% 57 0.22% 148.244.235.4
25 206 0.07% 188 0.07% 9226 0.35% 35 0.13% 84.14.118.210
26 471 0.17% 435 0.17% 9171 0.35% 55 0.21% 58.61.147.11
27 239 0.08% 220 0.08% 8890 0.34% 14 0.05% 210.173.180.173
28 809 0.29% 809 0.31% 8886 0.34% 398 1.53% 66.235.160.14
29 407 0.14% 382 0.15% 8493 0.32% 30 0.12% 222.76.215.173
30 334 0.12% 334 0.13% 8437 0.32% 1 0.00% 204.14.110.100
31 300 0.11% 300 0.12% 8255 0.32% 51 0.20% 83.102.169.8
32 708 0.25% 647 0.25% 8199 0.31% 49 0.19% 200.88.223.98
33 206 0.07% 197 0.08% 8117 0.31% 94 0.36% 207.46.98.71
34 473 0.17% 435 0.17% 7844 0.30% 56 0.22% 60.217.227.142
35 225 0.08% 211 0.08% 7131 0.27% 28 0.11% 64.208.172.174
36 199 0.07% 168 0.06% 6996 0.27% 74 0.29% 207.46.98.70
37 269 0.10% 269 0.10% 6795 0.26% 1 0.00% 66.90.101.70
38 99 0.04% 78 0.03% 6644 0.25% 1 0.00% 136.187.19.99
39 183 0.06% 52 0.02% 6018 0.23% 32 0.12% 70.42.51.20
40 228 0.08% 228 0.09% 5760 0.22% 1 0.00% 75.126.51.172
41 167 0.06% 160 0.06% 5658 0.22% 40 0.15% 61.232.61.43
42 101 0.04% 96 0.04% 5614 0.21% 39 0.15% 206.82.130.210
43 189 0.07% 177 0.07% 5578 0.21% 69 0.27% 72.32.73.98
44 75 0.03% 69 0.03% 5550 0.21% 1 0.00% 64.140.49.69
45 230 0.08% 214 0.08% 5439 0.21% 54 0.21% 61.144.192.55
46 131 0.05% 120 0.05% 5425 0.21% 53 0.20% 151.2.169.27
47 104 0.04% 96 0.04% 5357 0.20% 49 0.19% 207.46.98.72
48 260 0.09% 247 0.10% 5306 0.20% 80 0.31% 66.249.65.227
49 357 0.13% 332 0.13% 5190 0.20% 80 0.31% 221.208.130.182
50 259 0.09% 237 0.09% 5175 0.20% 45 0.17% 219.232.9.181

Top 50 of 6761 Total Referrers
# Hits Referrer
1 1715 0.61% http://www.statusrank.com/
2 1659 0.59% http://www.google.com/search
3 1119 0.40% http://www.brizaspa.co.il/main_h.htm
4 1095 0.39% http://littleroom.whitestripes.net/index.php
5 736 0.26% Yahoo!
6 668 0.24% http://images.google.com/imgres
7 617 0.22% http://mat.slyip.com/big-tit-mature-fucking.php
8 612 0.22% http://search.yahoo.com/search
9 608 0.22% http://www.matchningtube.biz/
10 600 0.21% http://wickedfire.com
11 573 0.20% http://en.wikipedia.org/wiki/Rorschach_inkblot_test
12 570 0.20% http://toon.nationd.org/anime.free.picture.asp
13 570 0.20% http://toy.etowns.org/big.dildo.pussy.php
14 566 0.20% http://com-assparade.com/
15 562 0.20% http://wif.dtdns.net/fuck-my-wife-porn.php
16 506 0.18% http://dil.flnet.org/ebony_dildo.htm
17 503 0.18% http://www.juegos-poker.es/
18 501 0.18% http://www.girokonto-ohne-gebuhren.de/
19 500 0.18% http://www.bonuscasino.es/
20 500 0.18% http://www.dice-game.es/
21 500 0.18% http://www.game-poker.es/
22 500 0.18% http://www.juego-web.es/
23 500 0.18% http://www.visa-classic.de/
24 499 0.18% http://www.wagering.es/
25 498 0.18% http://www.draw-poker.es/
26 497 0.18% http://www.dados-web.es/
27 497 0.18% http://www.finanziamenti-tasso-0.it/
28 496 0.18% http://www.open-bank-account.it/
29 496 0.18% http://www.visa-corporate-card.de/
30 494 0.18% http://www.casino-paris.es/
31 494 0.18% http://www.free-slot.es/
32 494 0.18% http://www.pai-gow.es/
33 492 0.17% http://ane.xsosx.org/hentaimasquerademovie.htm
34 490 0.17% http://www.jugar-web.es/
35 490 0.17% http://www.poker-game.es/
36 488 0.17% http://www.credit-bureau.it/
37 486 0.17% http://www.casino-uk.es/
38 486 0.17% http://www.on-line-banca.it/
39 485 0.17% http://www.credit-card-online.de/
40 485 0.17% http://www.hold-em.es/
41 485 0.17% http://www.slot-game.es/
42 484 0.17% http://www.cartas-web.es/
43 484 0.17% http://www.keno-web.es/
44 484 0.17% http://www.poker-run.es/
45 482 0.17% http://www.bank-card.it/
46 482 0.17% http://www.mutui-it.it/
47 481 0.17% http://www.finanziamenti-on-line.it/
48 380 0.13% http://bangbros-network.net/
49 364 0.13% http://profile.myspace.com/index.cfm
50 324 0.11% http://wom.etowns.org/indian-sex-wife.htm

Top 50 of 400 Total Search Strings
# Hits Search String
1 1375 43.80% rorschach
2 318 10.13% rorschach inkblot test
3 256 8.16% rorschach test
4 81 2.58% inkblot test
5 66 2.10% rorschach inkblot
6 60 1.91% ink blot test
7 49 1.56% rorschach inkblots
8 42 1.34% rorschach ink blots
9 37 1.18% rorschach tests
10 27 0.86% hermann rorschach
11 27 0.86% inkblots
